Adult SoonerCare
NEW, FREE ADULT SOONERCARE
SoonerCare expansion to low-income adults (with or without children) started July 1, 2021. This means free medical coverage for Oklahomans with total household income up to these amounts:
Persons in Household | Weekly |
Every
|
Monthly | Yearly |
1 | $363 | $727 | $1,564 | $18,768 |
2 | $489 | $979 | $2,106 | $25,272 |
3 | $616 | $1,232 | $2,650 | $31,800 |
4 | $742 | $1,485 | $3,192 | $38,304 |
5 | $868 | $1,737 | $3,735 | $44,820 |
6 | $994 | $1,989 | $4,278 | $51,336 |
7 | $1,121 | $2,242 | $4,821 | $57,852 |
8 | $1,247 | $2,494 | $5,363 | $64,356 |
Apply at mysoonercare.org, or call SoonerCare at 1-800-987-7767.